MBSAQIP site data
43775: Lap Gastric Sleeve Data
Period 1/1/2024-12/31/2024
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
| Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) | 
|---|---|---|
| Number of Cases | 115 | 102940 | 
| Postop Occurrence Rate | 6.1% | 2.1% | 
| 30-Day Readmissions | 6 (5.2%) | 2310 (2.2%) | 
| 30-Day Reoperations | 1 (0.9%) | 792 (0.8%) | 
| 30-Day Mortality (Facility only) | 0 (0.0%) | 47 (0.0%) | 
| Total # of Cases with Occurrences | 7 | 2203 | 
| Wound Occurrences | 2 | 580 | 
| Respiratory Occurrences | 1 | 242 | 
| Urinary Tract Occurrences | 1 | 428 | 
| CNS Occurrences | 0 | 8 | 
| Cardiac Occurrences | 4 | 706 | 
| Other Occurrences | 1 | 144 | 
| Bariatric Specific Occurrences | 2 | 802 | 
43644: Lap Roux en Y Gastric Bypass Data
Period 1/1/2024-12/31/2024
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
| Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) | 
|---|---|---|
| Number of Cases | 51 | 54705 | 
| Postop Occurrence Rate | 11.8% | 4.6% | 
| 30-Day Readmissions | 9 (17.6%) | 3012 (5.5%) | 
| 30-Day Reoperations | 2 (3.9%) | 1102 (2.0%) | 
| 30-Day Mortality (Facility only) | 0 (0.0%) | 45 (0.1%) | 
| Total # of Cases with Occurrences | 6 | 2519 | 
| Wound Occurrences | 2 | 560 | 
| Respiratory Occurrences | 0 | 307 | 
| Urinary Tract Occurrences | 0 | 361 | 
| CNS Occurrences | 0 | 7 | 
| Cardiac Occurrences | 2 | 558 | 
| Other Occurrences | 2 | 188 | 
| Bariatric Specific Occurrences | 4 | 1479 | 
Lap Duodenal Switch and SADI Data
Period 1/1/2023-12/31/2023
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
| Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) | 
|---|---|---|
| Number of Cases | 55 | 8344 | 
| Postop Occurrence Rate | 12.7% | 5.1% | 
| 30-Day Readmissions | 7 (12.7%) | 523 (6.3%) | 
| 30-Day Reoperations | 8 (14.5%) | 241 (2.9%) | 
| 30-Day Mortality (Facility only) | 0 (0.0%) | 14 (0.2%) | 
| Total # of Cases with Occurrences | 7 | 429 | 
| Wound Occurrences | 6 | 50 | 
| Respiratory Occurrences | 1 | 101 | 
| Urinary Tract Occurrences | 0 | 60 | 
| CNS Occurrences | 0 | 2 | 
| Cardiac Occurrences | 0 | 111 | 
| Other Occurrences | 1 | 51 | 
| Bariatric Specific Occurrences | 13 | 306 |