MBSAQIP site data
Get MBSAQIP data for the bariatric surgery department at Medical City Dallas, including data on lap gastric sleeve, lap duodenal switch & SADI and lap Roux-en-Y gastric bypass.
43775: Lap Gastric Sleeve Data
Period 1/1/2022-12/31/2022
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 349 | 144766 |
Postop Occurrence Rate | 2.9% | 2.1% |
30-Day Readmissions | 13 (3.7%) | 3534 (2.4%) |
30-Day Related Readmissions | 10 (2.9%) | 2792 (1.9%) |
30-Day Reoperations | 1 (0.3%) | 1052 (0.7%) |
30-Day Related Reoperations | 1 (0.3%) | 2 (0.0%) |
30-Day Mortality (Facility only) | 1 (0.3%) | 82 (0.1%) |
Total # of Cases with Occurrences | 10 | 3074 |
Wound Occurrences | 3 (0.9%) | 807 (0.6%) |
Respiratory Occurrences | 2 (0.6%) | 343 (0.2%) |
Urinary Tract Occurrences | 2 (0.6%) | 41 (11.6%) |
Acute Renal Failure | 0 | 44 (9.7%) |
Urinary Tract Infection | 1 (0.3%) | 551 (0.4%) |
CNS Occurrences | 0 | 14 (0.0%) |
Cardiac Occurrences | 5 (1.4%) | 1137 (0.8) |
Other Occurrences | 0 | 239 (0.2%) |
Bariatric Specific Occurrences | 0 | 852 (0.6%) |
43644: Lap Roux en Y Gastric Bypass Data
Period 1/1/2022-12/31/2022
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Roux en Y Gastric Bypass Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 152 | 66634 |
Postop Occurrence Rate | 7.2% | 4.6% |
30-Day Readmissions | 11 (7.2%)) | 3704 (5.6%) |
30-Day Related Readmissions | 11 (7.2%) | 3178 (4.8%) |
30-Day Reoperations | 3 (2%) | 1424 (2.1%) |
30-Day Related Reoperations | 1 (0.7%) | 1132 (1.7%) |
30-Day Mortality (Facility only) | 1 (0.7%) | 80 (0.1%) |
Total # of Cases with Occurrences | 11 | 3074 |
Wound Occurrences | 3 (2.0%) | 758 (1.1%) |
Respiratory Occurrences | 3 (2.0%) | 402 (0.6%) |
Urinary Tract Occurrences | 1 (0.7%) | 410 (0.5%) |
CNS Occurrences | 0 | 9 (0.0%) |
Cardiac Occurrences | 2 (1.3%) | 795 (1.2%) |
Other Occurrences | 0 | 245 (0.4%) |
Bariatric Specific Occurrences | 3 (2.0%) | 1473 (2.2%) |
Lap Duodenal Switch and SADI Data
Period 1/1/2022-12/31/2022
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Duodenal Switch and SADI Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 48 | 6968 |
Postop Occurrence Rate | 8.3% | 5.1% |
30-Day Readmissions | 3 (6.3%) | 409 (5.9%) |
30-Day Related Readmissions | 3 (6.3%) | 358 (5.1%) |
30-Day Reoperations | 4 (8.3%) | 215 (3.1%) |
30-Day Related Reoperations | 4 (8.3%) | 184 (2.6%) |
30-Day Mortality (Facility only) | 0 | 6 (0.1%) |
Total # of Cases with Occurrences | 4 | 355 |
Wound Occurrences | 4 (8.3%) | 120 (1.7%) |
Respiratory Occurrences | 0 | 47 (0.7%) |
Urinary Tract Occurrences | 0 | 47 (0.7%) |
CNS Occurrences | 0 | (0.0%) |
Cardiac Occurrences | 0 | 85 (1.2%) |
Other Occurrences | 0 | 39 (0.6%) |
Bariatric Specific Occurrences | 3 (6.3%) | 164 (2.4%) |