MBSAQIP site data
See all Medical City Frisco results for Metabolic and Bariatric Surgery Accreditation and Quality Improvement Program data.
Lap Gastric Sleeve Data
Period 1/1/2022-12/31/2022
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Gastric Sleeve Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 156 | 145808 |
Postop Occurrence Rate | 3.2% | 2.1% |
30-Day Follow-Up Rate | 98.1% | 95.3% |
Median Total Length of Stay in Days (Q1, Q3) | 1.0 (0.00,1.00) | 1.0 (1.00,1.00) |
30-Day Readmissions | 6 (3.8%) | 3558 (2.4%) |
30-Day Related Readmissions | 5 (3.2%) | 2811 (1.9%) |
30-Day Reoperations | 3 (1.9%) | 1065 (0.7%) |
30-Day Related Reoperations | 2 (1.3%) | 2 (0.0%) |
30-Day Interventions | 1 (0.6%) | 867 (0.6%) |
30-Day Related Interventions | 1 (0.6%) | 690 (0.5%) |
30-Day Mortality (Facility only) | NA | 83 (0.1%) |
Total # of Cases with Occurrences | 5 | 3087 |
Wound Occurrences | 2 (1.3%) | 805 (0.6%) |
Respiratory Occurrences | NA | 348 (0.2%) |
Urinary Tract Occurrences | 3 (1.9%) | 553 (0.4%) |
CNS Occurrences | NA | 15 (0.0%) |
Cardiac Occurrences | NA | 1142 (0.8%) |
Other Occurrences | 1 (0.6%) | 241 (0.2%) |
Bariatric Specific Occurrences | NA | 860 (0.6%)/td> |
Lap Roux-en-Y Gastric Bypass Data
Period 1/1/2022-12/31/2022
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Roux-en-Y Gastric Bypass Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 84 | 67017 |
Postop Occurrence Rate | 2.4% | 4.6% |
30-Day Readmissions | 7 (8.3%) | 3730 (5.6%) |
30-Day Related Readmissions | 6 (7.1%) | 3201 (4.8%) |
30-Day Reoperations | 4 (4.8%) | 1435 (2.1%) |
30-Day Related Reoperations | 3 (3.6%) | 1140 (1.7%) |
30-Day Interventions | NA | 1102 (1.6%) |
30-Day Related Interventions | NA | 921 (1.4%) |
30-Day Mortality (Facility only) | 1 (0.6%) | 867 (0.6%) |
30-Day Related Interventions | 1 (0.6%) | 690 (0.5%) |
30-Day Mortality (Facility only) | NA | 80 (0.1%) |
Total # of Cases with Occurrences | 2 | 3087 |
Wound Occurrences | NA | 767 (1.1%) |
Respiratory Occurrences | NA | 405 (0.6%) |
Urinary Tract Occurrences | 1 (1.2%) | 411 (0.6%) |
CNS Occurrences | NA | 12 (0.0%) |
Cardiac Occurrences | NA | 795 (1.2%) |
Other Occurrences | NA | 248 (0.4%) |
Bariatric Specific Occurrences | 1 (1.2%) | 1476 (2.2%) |
Lap Duodenal Switch and SADI Data
Period 1/1/2022-12/31/2022
*data includes patients with a wide variety of risk factors. Please discuss specific questions and concerns with your surgeon.
Lap Duodenal Switch and SADI Data | All Completed Cases Facility #(%) | All Completed Cases MBSAQIP #(%) |
---|---|---|
Number of Cases | 30 | 4705 |
Postop Occurrence Rate | 13.3% | 3.5% |
30-Day Readmissions | 3 (10.0%) | 215 (4.6%) |
30-Day Related Readmissions | 2 (6.7%) | 182 (3.9%) |
30-Day Reoperations | 1 (3.3%) | 104 (2.2%) |
30-Day Related Reoperations | 1 (3.3%) | 88 (1.9%) |
30-Day Interventions | 2 (6.7%) | 47 (1.0%) |
30-Day Related Interventions | 2 (6.7%) | 37 (0.8%) |
30-Day Mortality (Facility only) | NA) | 6 (0.1%) |
Total # of Cases with Occurrences | 4 | 167 |
Wound Occurrences | 1 (3.3%) | 40 (0.9%) |
Respiratory Occurrences | 1 (3.3%) | 30 (0.6%) |
Urinary Tract Occurrences | 1 (3.3%) | 28 (0.6%) |
CNS Occurrences | NA | NA |
Cardiac Occurrences | NA | 44 (0.9%) |
Other Occurrences | NA | 19 (0.4%) |
Bariatric Specific Occurrences | 3 (10.0%) | 83 (1.8%) |